Description






Specification
|
Tool Videoscope |
|||
| Model | VT350-60-100 | VT350-60-150 | |
| Code# | 350-60-100T | 350-60-150T | |
|
Probe System |
Tube Length | 1m | 1.5m |
| Probe Diameter(mm) | Φ6.0 | ||
| Tube Material | tungsten alloy | ||
| Camera Pixels | 1 mega pixel | ||
| Image Resolution | 1280*720 | ||
| DOF | 7~110mm/20-150mm | ||
| FOV | 120° | ||
| Light Source Material | Ceramic LED light | ||
| Illumination Level | 6-Class: 0~5 | ||
| Illuminance | 25000Lx | ||
| Protecting Device of Durability | 80mm buffer protection device on the connection between tube and handle | ||
| Articulation | 360° joystick-control articulation | ||
| Bending Angle | Maximum: 220° | ||
| Display
Monitor System |
Structure | Hand-held integrated design | |
| Display | 3.5 inches IPS full-view display | ||
| Zoom In/Out | 5X | ||
| Image Effect | Image freezing, cold/warm color | ||
| Image Adjustment | Image sharpness/ contrast/gamma value | ||
| Image/Video Format | JPEG/MP4 | ||
| File Storage | Standard TF card: 16G, Maximum: 64G | ||
| Data Port | HDMI video output, Micro USB port | ||
| Wireless Image Transmission | WIFI(optional) | ||
| Battery | Detachable & rechargeable lithium battery | ||
| Battery Capacity | 3.7V,3200mAh | ||
| Battery Working Time | ≥3H | ||
| Battery Charge | DC 5V/1A | ||
| Outer Case Material | Anti-fall engineering alloy material | ||
| Water/Dust Proof | Probe/tube: IP67; monitor: IP65 | ||
| Weight | ≈0.5KG | ||
| Accessories | Standard Configuration | Instrument case/ videoscope/ battery card reader/ TF card/charger/ USB cable/ manual | |
| Optional | Extendable pole: 0.35-1.8m/mini HDMI cable/ foldable tripod | ||




